BORDERCOLLIE RANCH STACEY
(Mister Goyallt Cap x Trim Power dei Fieschi)

Stacey's Pedigree:
|
MISTER GOYALLT CAP ISDS 268600 LOI 06/123673 HD: B (1) DNA TEST of CL: is CLEAR |
SWEEP ISDS 242333 | JIM ISDS 195051 | JOCK ISDS 158606 | BEN 123761 |
| JET 110954 | ||||
| CASS ISDS 173980 | DON 129721 | |||
| MAID 161579 | ||||
| JUDY ISDS 209542 | TOSS ISDS 147678 | DON 089257 | ||
| SPEED 128806 | ||||
| NELL ISDS 186963 | MOSS 147521 | |||
| JESS 146763 | ||||
| GAIL ISDS 230169 | MAC ISDS 213706 | CAP ISDS 172559 | MOSS 164791 | |
| FLOSS 140302 | ||||
| COED MEG ISDS 198237 | ROY 143966 | |||
| NAN 184965 | ||||
| FI ISDS 183823 | JOE ISDS 141896 | DRYDEN JOE | ||
| MEG 130497 | ||||
| JESS ISDS 131815 | BEN 664447 | |||
| MEG 101375 | ||||
|
TRIM POWER DEI FIESCHI 06/22744 HD: A (0/0) DNA TEST of CEA-CH is GENOTYPE NORMAL
|
PLURI CH. Q'GAEL NEWSHONNY LOI 01/74325 ISDS HD: B (1) DNA TEST of CEA-CH and CL are: NORMAL |
CH. Q'GAEL NEHAI HD: A (0/0) |
CH. DOCTORDUMPER | EYKO O. VON DEN DREI EICHEN |
| BREAKTHEUSUALTIME | ||||
| CH. AVOCK'S RIA | WOODLANTUCKER AT BEAGOLD | |||
| AVOCK'S KIRSTY | ||||
| CH. Q'GAEL
FEDELM HD: A (0/0) |
CH. ARGUS | NATAN FROM SCOTTISH HEMP VOM BEUTENHOF | ||
| FIONAMCGILL | ||||
| ANDSOBEAUTIFULWASTHEBRIDGE | CH. ARCO DI CAMBIANO | |||
| CH. CARA | ||||
| SAL OF FIESCHI LOI 02/36727 ISDS HD: A (0/0) |
BERT ISDS 236995 | SWEEP LOI 99/58610 | BILL ISDS 186305 | |
| HOLLY ISDS 174044 | ||||
| TIZZ ISDS 224064 | BILL ISDS 194117 | |||
| FANTA ISDS 185955 | ||||
| FLOSS ISDS 241095 | SEAN ISDS 214004 | DEL ISDS 192238 | ||
| SCAMP ISDS 139390 | ||||
| KATE ISDS 206022 | BILL ISDS 186305 | |||
| HOLLY ISDS 174044 |